Very pleased to inform that we now have our very own ‘Hall of Fame’ for anyone who has done a minimum on 90 Km on a single event be it a walk, hike or cycle anywhere in the world👏👏👏🌞😎🚶♀️🚶♂️
Hall of Fame
| Name | Event | Distance |
|---|---|---|
| Brian Gilder* | Israel National Trail (Shviel Yisrael) | 1,000 km |
| Claudia | Camino (Porto to Santiago) | 200 km |
| Isabel Teixeira | Camino (Vigo to Santiago) | 130 km |
| Liaane de Witt** | Camino (Porto to Santiago) | 300 km |
| Cape Camino (South Africa) | 200 km | |
| De Pieterpad – The Dutch Camino | 500 km | |
| Lorne Philpot | 8 Comrades | 8 x 90 km |
| Camino – Sarria to Santiago | 115 km | |
| Matso Sexwale | Camino – Sarria to Santiago | 115 km |
| Morag*** | 8 Comrades | 8 x 90 Km |
| Rebone Khumo Bk | Camino – Sarria to Santiago | 115 km |
| Sean Wasserman | 947 Joburg Ride, Johannesburg | 100 km |
| Sylvia Vermaak | Klipriviersberg, Johannesburg | 280 km every month!! |
| Tony de Sousa | Argus Cycle Race/ Cape Town Cycle Tour | 109 km |
| Comrades Ultra Marathon | 90 km | |
| Yolanda Engelbrecht** | Camino (Porto to Santiago) | 300 km |
| Cape Camino (South Africa) | 200 km | |
| De Pieterpad – The Dutch Camino | 500 km |
*Brian has also done the Base Camp at Everest.
**Liaane and Yolanda both reached Base Camp at Everest. They also climbed Mount Kenya and the Kilimanjaro. Not a small feat.
*** Morag reached Base Camp at Everest.
We have some famous people in our midst👍👌👏👏
Discover more from FitFunFusion.com
Subscribe to get the latest posts sent to your email.
